Community Demographics
Because Noblesville is such a dynamic city our numbers change and are updated often. We are gradually updating our data with official 2010 Census information as it trickles down to the municipality level but have filled in the missing links with data from the American Community Survey, purchased Nielsen/Claritas reports and ESRI data.
Numbers and accuracy are important to us. As illustrated by the City maintaining their AAA- S&P rating we not only sustain integrity in our reporting but are pretty proud of the numbers. Click below on the category to expand. If you don’t see the data you’re looking for please contact us.
| Noblesville | Hamilton County | |
| 51,969 | 283,472 |
| Noblesville | Indiana | |
| 0-4 | 3,892 (7.9%) | 6.7% |
| 5-9 | 4,319 (8.3%) | 6.9% |
| 10-14 | 4,220 (8.1%) | 7.0% |
| 15-17 | 2,417 (4.7%) | 3.6% |
| 18-20 | 1,736 (3.3%) | 3.7% |
| 21-24 | 2,489 (4.8%) | 7.0% |
| 25-34 | 7,411 (14.3%) | 12.8% |
| 35-44 | 7,977 (15.3%) | 12.9% |
| 45-54 | 7,463 (14.4%) | 14.6% |
| 55-64 | 5,192 (10.0%) | 11.9% |
| 65-74 | 2,884 (5.5%) | 7.0% |
| 75-84 | 1,455 (2.8%) | 4.2% |
| 85 & Over | 515 (1.0%) | 1.8% |
| Noblesville: | Indiana | |
| White | 48,887 | 5,467,906 |
| African American | 1,117 | 591,397 |
| American Indian | 130 | 18,462 |
| Asian | 644 | 102,474 |
| Pacific Islander | 10 | 2,348 |
| Other | 483 | 173,314 |
| Two or More | 696 | 127,901 |
| Noblesville: | Indiana | |
| Family | 13,862 | 2,502,154 |
| Non Family | 4,053 | 828,668 |
| Ave Household Size | 2.69 | 2.52 |
| Noblesville: | Indiana | |
| Total Housing Units | 17,915 | 2,795,541 |
| Owner Occupied Units | 14,159 | 1,747,975 |
| Median Value | $171,272 | $94,300 |
| Renter Occupied Units | 3,756 | 754,179 |
| Noblesville: | Indiana | |
| Median Household Income | $73,395 | $45,427 |
| Per Capita Income | $33,732 | $24,044 |
| Noblesville: | Indiana | |
| Less than 9th Grade | 526 (1.71%) | 183,283 (4.4%) |
| Some High School No Diploma | 1,233 (4.00%) | 404,985 (9.8%) |
| High School Graduate (or GED) | 6,579 (21.33%) | 1,504,570 (36.5%) |
| Some College, no degree | 6,427 (20.84%) | 825,853 (20.1%) |
| Associate Degree | 2,130 (6.91%) | 296,691 (7.2%) |
| Bachelor's Degree | 9,911 (32.14%) | 577,889 (14.0%) |
| Master's Degree | 3,249 (10.54%) | 283,315 (7.0%) |
| Professional School Degree | 379 (1.23%) | 16,475 (.4%) |
| Doctorate Degree | 404 (1.31%) | 24,713 (.6%) |



