Business Demographics
Although incorporated in 1887, Noblesville has experienced its most significant surge in residential, commercial and industrial growth within the past decade. For an in depth look at Noblesville’s economic and business climate click on the headings below.
| SMC Corporation of America | 620 | Pneumatic automation products manufacturing |
| King Systems Corporation | 450 | Anesthesia/respiratory care product manufacturing |
| Ryan Fireprotection, Inc. | 195 | Design/installation of custom fire protection systems |
| Riverwalk Village | 170 | Skilled nursing facility |
| Industrial Dielectrics, Inc. | 170 | Engineered thermoset plastic compounds/laminates/parts |
| Hare Chevrolet | 165 | Chevrolet dealership and service center |
| Perfecto Manufacturing, Inc. | 150 | Aquarium products/accessories manufacturer |
| Helmer Labs, Inc. | 145 | Design/manufacture refrigerated lab equipment |
| Cardon & Associates | 120 | Skilled nursing/assisted living facility |
| Stanley Security Solutions, Inc. | 118 | Produce/install correctional facility electronic systems |
| Atkins Elegant Desserts, Inc. | 90 | Dessert foods processing |
| Riverwalk Commons | 80 | Assisted living facility |
| Perkins Logistics | 76 | Long-haul/regional truckload distribution |
| Warner Bodies, Inc. | 70 | Truck body manufacturing/metal stamping |
| EnerDel, Inc. | 67 | Lithium-ion battery pack manufacturing |
| Metro Plastics Technologies, Inc. | 61 | Custom plastic injection molding |
| Noble Industries, Inc. | 55 | Sheet metal fabrication/powder coating |
| Ambassador Medical/GE | 50 | Refurbished ultrasound equipment/parts |
| Index Corporation | 43 | CNC turning machine manufacturing |
| Burco Corporation | 43 | Custom plastic injection molding |
| Taylored Systems, Inc. | 32 | Design/install telecommunications systems |
| Public Sector | ||
| Riverview Hospital | 1,358 | Healthcare |
| Noblesville Schools | 1,250 | Public schools |
| Hamilton County | 980 | County government |
| City of Noblesville | 420 | Municipal government |
| Hamilton East Public Library | 135 | Regional library |
| Indiana Corporate Income Tax | ||
|
|
|
| Indiana Personal Income Tax | ||
|
|
|
| Indiana Sales and Use Tax | ||
|
|
|
| Property Tax | ||
|
|
|
| Unemployment Insurance | ||
|
|
|
| Worker's Compensation | ||
|
|
|
| Local Personal Income Tax | ||
|
|
|
| Duke Energy Indiana, Inc (Electric Service): |
| Selected Average Monthly Rates
Residential: 1,000kWh—$.09662/kWh (no demand charge) Economic Development Rider 59: 12 month rate reduction available for qualified customers 1,000kW+ |
| Vectren Corporation (Natural Gas Supplier): |
| Rate 220—Non Residential Customers with Annual Usage less than 50,000 Therms Distribution Charge (per therm): $.1743 (first 500)/$.1541 (over 500) Rate 245—Non Residential Customers with Annual Usage from 50,000-500,000 Therms Rate 260—Non Residential Customers with Annual Usage of 500,000 Therms or Greater |
| Indiana-American Water (Water Supplier): |
| Noblesville System Capacity—9.0 MGD Average Daily Demand—3.7 MGD Rate per 1000 Gallons Monthly Meter Charge |
| City of Noblesville Wastewater Utility |
| Treatment Plant Capacity—10 MGD (expansion underway) Average Daily Demand—5 MGD Monthly Flow Charge per 1000 Gallons—$3.58 Monthly Meter Charge |
|
|
| Occupation | ||
|
|
|



