Get to know our local employers
Noblesville has a diverse business community that’s further strengthened by our role as the seat of Hamilton County. Outstanding employment opportunities draw highly-skilled individuals to our area and keep property values strong. Here are many of our current employers:
Largest Employers
PRIVATE SECTOR (NON-RETAIL) | EMPLOYEES | PRODUCTS/SERVICES |
SMC Corporation of America | 895 | Pneumatic automation products manufacturing |
Ambu, Inc. | 391 | Anesthesia/respiratory care product manufacturing |
Helmer Scientific | 256 | Design/manufacturing of refrigerated lab equipment |
Ryan Fireprotection, Inc. | 200 | Design/installation of custom fire protection systems |
Industrial Dielectrics, Inc. | 110 | Engineered thermoset plastic compounds/laminates/parts |
Cardon & Associates | 154 | Skilled nursing/assisted living facility |
Riverwalk Village | 140 | Skilled nursing facility |
Perfecto Manufacturing, Inc. | 140 | Aquarium products/accessories manufacturing |
Community Health Network | 133 | Healthcare/Medical Offices/Outpatient services |
Riverwalk Commons | 75 | Assisted living facility |
Burco Corporation | 50 | Custom plastic injection molding and prototyping |
BlueSky Technology Partners | 62 | Technology with a focus on e-Commerce |
Metro Plastics Technologies, Inc. | 95 | Custom plastic injection molding and micro molding |
Stanley Security Solutions, Inc | 58 | Produce/install correctional facility electronic systems |
Noble Industries, Inc | 65 | Sheet metal fabrication/powder coating |
Index Corporation | 53 | CNC turning machine manufacturing |
Ambassador Medical/GE | 120 | Refurbished ultrasound equipment/parts |
Performance Marketing Group | 51 | Marketing programs to build brand and corporate identity |
Indiana Surgery Center | 51 | Outpatient Surgery Center |
Taylored Systems, Inc | 38 | Design/install telecommunications systems |
PUBLIC SECTOR | EMPLOYEES | SERVICES |
Noblesville Schools | 1526 | Public schools |
Riverview Health | 1291 | Healthcare |
Hamilton County | 775 | County government |
City of Noblesville | 380 | Municipal government |
Hamilton East Public Library | 40 | Regional library |
Source: Noblesville Economic Development Department | ||
PRIVATE SECTOR (RETAIL) | EMPLOYEES (Includes Full Time & Part Time) | |
Wal-Mart Stores, Inc. | 400 | |
Firestone Industries/Products | 327 | |
Marsh Supermarkets | 245 | |
Hare Chevrolet | 210 | |
Source: Dun and Bradstreet |